2011 Competitive Entries
| Section | Schedules Closing Date |
|||
| Alpacas | Download | |||
| Art on Show | Download | |||
| Art – Youth (Grades 3 -12) | Download | |||
| Cats | Download | |||
| Cattle – Beef | Download | |||
| Cattle – Dairy | Download | |||
| Cavies | Download | |||
| Commercial Cattle | Download | |||
| Commercial Lambs | Download | |||
| Creative Crafts | ||||
| – Schedule & Entry Form | Download | 16 Sep | ||
| – Schools & Youth Schedule, Entry & Payment form |
24 Sep | |||
| Dogs | ||||
| – Schedule, Entry Form, etc. | Download | |||
| – Car Park Application | Download | |||
| – Junior Handler Entry Form, etc. | Download | |||
| Equestrian | ||||
| – Schedule & Entry Forms |
Download | |||
| – ASCOT Championships | Download | |||
| – Breed Entry Form | Download | |||
| Fleece | Download | |||
| Goats | ||||
| – Dairy | Download | |||
| – Angora | Download | |||
| Photography | ||||
| – Student Schedule & Entry Form | Download | |||
| Pigs | Download | |||
| Poultry & Caged Birds | ||||
| – Poultry, Pigeon & Aviary Birds | Download | |||
| – Canary | Download | |||
| Rabbits | Download | |||
| Stud Sheep | Download | |||
| Sheep Dogs | Download | |||
| Woodchopping | Download | |||
| Ute Muster | ||||
| Yard Dogs | Download | |||
